Price List
Showing 1 - 10 of 269 Unit Prices
Unit Type | Floor Plan | Floor | Stack | Size (sqft) | PSF | Price |
---|---|---|---|---|---|---|
2 Bedroom | B2A(P) | 01 | 02 | 700 | $2,105 | $1.473M |
2 Bedroom | B2A | 03 | 02 | 700 | $2,125 | $1.487M |
2 Bedroom | B2A | 04 | 02 | 700 | $2,135 | $1.494M |
2 Bedroom | B2A | 05 | 02 | 700 | $2,145 | $1.501M |
2 Bedroom | B2A | 06 | 02 | 700 | $2,155 | $1.509M |
2 Bedroom | B2A | 07 | 02 | 700 | $2,165 | $1.516M |
2 Bedroom | B2A | 08 | 02 | 700 | Call for Pricing | Call for Pricing |
2 Bedroom | B2A | 09 | 02 | 700 | $2,190 | $1.533M |
2 Bedroom | B2A | 11 | 02 | 700 | $2,211 | $1.547M |
2 Bedroom | B2A | 12 | 02 | 700 | $2,221 | $1.555M |
Contact Sales
Name
Phone
Email
Message