Balance Units
Pricing of Available Units
Unit Type | Available Units | Size (sqft) | PSF | Price |
---|---|---|---|---|
2 Bedroom | 105 | 678 - 721 | $2,026 - $2,280 | $1.379M - $1.596M |
2 Bedroom + Study | 32 | 797 | $1,987 - $2,157 | $1.584M - $1.719M |
3 Bedroom | 23 | 947 - 1,141 | $1,956 - $2,063 | $1.853M - $1.953M |
3 Bedroom + Study | 60 | 958 - 1,195 | $1,925 - $2,102 | $1.948M - $2.127M |
4 Bedroom | 53 | 1,259 - 1,636 | $1,948 - $2,096 | $2.467M - $2.887M |
Overall | 273 | 678 - 1,636 | $1,925 - $2,280 | $1.379M - $2.887M |
Contact Sales
Name
Phone
Email
Message